Glossary
Select: 0 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
We are currently populating this glossary. Thank you for your patience.
| Ski | Bike | Fish | Climb | Nordic | |
| 200 m - Track sprint time trial with a flying start used to seed riders for the match sprint. | x | ||||
| 26 inch - The most common mountain bike wheel size. When used on road bikes, it is known as 650c. | x | ||||
| 27 inch - A wheel size seen commonly on older road bikes. Not typically used on modern bike models. (See 700c) | x | ||||
| 3000 m - Distance of women’s and junior’s pursuit on the track. | x | ||||
| 3-cross - The most common spoke lacing pattern. Refers to the number of times each spoke crosses over the other spokes in the wheel. | x | ||||
| 40 Km - Common time trial distance. Typically run on an out and back course. | x | ||||
| 4000 m - The distance of the men’s individual pursuit and team pursuit events on the track. (See Pursuit) | x | ||||
| 4-Cross - A mountain bike gravity event where four riders start at the same time and race on a course with banked turns, jumps and other obstacles. (See Mountain Cross) | x | ||||
| 500 m - A track time trial from a standing start that covers 500 meters. The women's equivalent of the kilometer. | x | ||||
| 650c - Wheel size commonly used on smaller bicycles (particularly women's bikes). Same size as typical 26-inch mountain bike wheel. | x | ||||
| 700c - Standard wheel size for road bikes. | x |
Select: 0 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

